<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFL Week 11 Predictions and Picks Against the Spread</title>
	<atom:link href="http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/</link>
	<description>A blog that provides free weekly NFL predictions and picks against the spread.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Troy B</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-309</link>
		<dc:creator>Troy B</dc:creator>
		<pubDate>Sun, 16 Nov 2008 15:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-309</guid>
		<description>wowwwwww !!! what happened to my bulls from south flordia.........not even a game !!! good call John.......</description>
		<content:encoded><![CDATA[<p>wowwwwww !!! what happened to my bulls from south flordia&#8230;&#8230;&#8230;not even a game !!! good call John&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-298</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-298</guid>
		<description>i like it, except for jax +3.....unless they got back on track last week and can put down the titans...

also not too confident about the byu and south florida lines, but anything can happen....good luck to everyone!!</description>
		<content:encoded><![CDATA[<p>i like it, except for jax +3&#8230;..unless they got back on track last week and can put down the titans&#8230;</p>
<p>also not too confident about the byu and south florida lines, but anything can happen&#8230;.good luck to everyone!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy B</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-297</link>
		<dc:creator>Troy B</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-297</guid>
		<description>This is a $20.00 10 teamer for $5000.00, god knows i need a big win ...hahaha !!!</description>
		<content:encoded><![CDATA[<p>This is a $20.00 10 teamer for $5000.00, god knows i need a big win &#8230;hahaha !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy B</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-296</link>
		<dc:creator>Troy B</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-296</guid>
		<description>ok here is my 10 teams , comments welcome

texas -13.5
byu -4.5
tulsa -5.5
south flordia -7.5
balt / ny giants over 41.5
jacksonville +3
chicago +6
san fran -6.5
st.louis / san fran under 44.5</description>
		<content:encoded><![CDATA[<p>ok here is my 10 teams , comments welcome</p>
<p>texas -13.5<br />
byu -4.5<br />
tulsa -5.5<br />
south flordia -7.5<br />
balt / ny giants over 41.5<br />
jacksonville +3<br />
chicago +6<br />
san fran -6.5<br />
st.louis / san fran under 44.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-295</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 14 Nov 2008 06:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-295</guid>
		<description>Troy B -  i would take the bears +6, orton should play and the bears will come ready...

as far as dallas/washington ... I would stay away from that game, too many questions... will romo come out ready? which dallas D will show up?, etc...</description>
		<content:encoded><![CDATA[<p>Troy B &#8211;  i would take the bears +6, orton should play and the bears will come ready&#8230;</p>
<p>as far as dallas/washington &#8230; I would stay away from that game, too many questions&#8230; will romo come out ready? which dallas D will show up?, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-294</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 14 Nov 2008 06:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-294</guid>
		<description>Hey guys...
 I figure that psu is coming off a tough loss and won&#039;t be completely focused...36 points is a lot to cover, and the game is at indiana........ 
As for the iowa st pick, missou hasn&#039;t covered its last two spreads against baylor and kstate(both were in midtwenties), and the game is at iowa st, forecast is cold/windy, possibly snow shower... i don&#039;t see missou putting up that many points and with iowa st at home i think they will keep it close,  i see worst case missou 35-14....</description>
		<content:encoded><![CDATA[<p>Hey guys&#8230;<br />
 I figure that psu is coming off a tough loss and won&#8217;t be completely focused&#8230;36 points is a lot to cover, and the game is at indiana&#8230;&#8230;..<br />
As for the iowa st pick, missou hasn&#8217;t covered its last two spreads against baylor and kstate(both were in midtwenties), and the game is at iowa st, forecast is cold/windy, possibly snow shower&#8230; i don&#8217;t see missou putting up that many points and with iowa st at home i think they will keep it close,  i see worst case missou 35-14&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Phillips</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-292</link>
		<dc:creator>Brandon Phillips</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-292</guid>
		<description>I love that Indiana pick. PSU is coming off a tough loss so I don&#039;t think they will bring their A game. Indiana has played better as of late and while they won&#039;t win, they should keep it within that spread.</description>
		<content:encoded><![CDATA[<p>I love that Indiana pick. PSU is coming off a tough loss so I don&#8217;t think they will bring their A game. Indiana has played better as of late and while they won&#8217;t win, they should keep it within that spread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy B</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-291</link>
		<dc:creator>Troy B</dc:creator>
		<pubDate>Thu, 13 Nov 2008 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-291</guid>
		<description>John, please share your thoughts on your Indiana and Iowa State picks</description>
		<content:encoded><![CDATA[<p>John, please share your thoughts on your Indiana and Iowa State picks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy B</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-290</link>
		<dc:creator>Troy B</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-290</guid>
		<description>My card is showing Dallas @ Washington +3 and Chicago @ Green Bay -6 any advise on these games?</description>
		<content:encoded><![CDATA[<p>My card is showing Dallas @ Washington +3 and Chicago @ Green Bay -6 any advise on these games?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thepassrush.com/2008/11/11/nfl-week-11-predictions-and-picks-against-the-spread/comment-page-1/#comment-285</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=773#comment-285</guid>
		<description>lucky 7 parlay.....


11/15/08 Indiana +36 at psu
12:00 ET     
11/15/08 OhioState -9.5 at illini 
12:00 ET 
11/15/08 Texas -13 at kansas 
12:30 ET    
11/15/08 IowaState +27.5 vs. mizzou 
18:30 ET   
*********************************************
11/16/08 Atlanta(Falcons) -6 
13:00 ET   
11/16/08 NewYork(Giants) -6.5 
13:00 ET   
11/16/08 Philadelphia(Eagles) -9 
13:00 ET</description>
		<content:encoded><![CDATA[<p>lucky 7 parlay&#8230;..</p>
<p>11/15/08 Indiana +36 at psu<br />
12:00 ET<br />
11/15/08 OhioState -9.5 at illini<br />
12:00 ET<br />
11/15/08 Texas -13 at kansas<br />
12:30 ET<br />
11/15/08 IowaState +27.5 vs. mizzou<br />
18:30 ET<br />
*********************************************<br />
11/16/08 Atlanta(Falcons) -6<br />
13:00 ET<br />
11/16/08 NewYork(Giants) -6.5<br />
13:00 ET<br />
11/16/08 Philadelphia(Eagles) -9<br />
13:00 ET</p>
]]></content:encoded>
	</item>
</channel>
</rss>

