<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IDEAS ON A NEW SYSTEM</title>
	<atom:link href="http://www.thepassrush.com/2008/11/19/ideas-on-a-new-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepassrush.com/2008/11/19/ideas-on-a-new-system/</link>
	<description>A blog that provides free weekly NFL predictions and picks against the spread.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brandon Phillips</title>
		<link>http://www.thepassrush.com/2008/11/19/ideas-on-a-new-system/comment-page-1/#comment-341</link>
		<dc:creator>Brandon Phillips</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=800#comment-341</guid>
		<description>Phil, thanks for the encouragement about the system. The team I like is the team I with the points next to their name. For example: BC (+2) at Wake Forest means I suggest taking BC plus the points. Honestly I think they win outright. If you mean by predict the outcomes, you mean the final scores of the games, I will try:

Predicted Final Scores

1. BC 24 WF 21
2. UNC 27 NC State 17
3. Vandy 34 Tenn 14
4. PSU 31 MSU 19
5. Cal 31 Stanford 24
6. UAB 27 ECU 20
7. Arizona 31 OSU 21
8. LSU 24 Ole Miss 21
9. FIU 34 UL Monroe 14</description>
		<content:encoded><![CDATA[<p>Phil, thanks for the encouragement about the system. The team I like is the team I with the points next to their name. For example: BC (+2) at Wake Forest means I suggest taking BC plus the points. Honestly I think they win outright. If you mean by predict the outcomes, you mean the final scores of the games, I will try:</p>
<p>Predicted Final Scores</p>
<p>1. BC 24 WF 21<br />
2. UNC 27 NC State 17<br />
3. Vandy 34 Tenn 14<br />
4. PSU 31 MSU 19<br />
5. Cal 31 Stanford 24<br />
6. UAB 27 ECU 20<br />
7. Arizona 31 OSU 21<br />
8. LSU 24 Ole Miss 21<br />
9. FIU 34 UL Monroe 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.thepassrush.com/2008/11/19/ideas-on-a-new-system/comment-page-1/#comment-337</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 22 Nov 2008 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=800#comment-337</guid>
		<description>I like the idea you outlinesd; I think you should predict the outcomes this week of these games based on your hypothesis.</description>
		<content:encoded><![CDATA[<p>I like the idea you outlinesd; I think you should predict the outcomes this week of these games based on your hypothesis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

