<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USC vs. Ohio State Betting Preview, Pick Against the Spread</title>
	<atom:link href="http://www.thepassrush.com/2009/09/07/usc-vs-ohio-state-betting-preview-pick-against-the-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepassrush.com/2009/09/07/usc-vs-ohio-state-betting-preview-pick-against-the-spread/</link>
	<description>A blog that provides free weekly NFL predictions and picks against the spread.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brandon Phillips</title>
		<link>http://www.thepassrush.com/2009/09/07/usc-vs-ohio-state-betting-preview-pick-against-the-spread/comment-page-1/#comment-476</link>
		<dc:creator>Brandon Phillips</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1275#comment-476</guid>
		<description>I was literally at the ticket window when this line came out at -6.5 at the Plaza in downtown Vegas and jumped all over it. With the exception of Northwestern and Michigan, who both played fairly weak opponents, the Big 10 clearly struggled in the first week against opponents outside of their conference. I laid the points with USC primarily b/c of Ohio State&#039;s inability to protect their QB. Navy was only rushing 3 or 4 at times and were still consistently putting pressure on Pryor. With that being said, look for USC to dominate on defense, shutting down the run and forcing Pryor to beat them with his arm, which I am just not convinced he can do. The other factor that was key was Ohio State&#039;s inability to open up holes on the offensive line for their RBs. They ran two rushing plays and could not gain the 2 yards needed to gain the first down in that key series late in the 4th quarter. Lay the points with USC.</description>
		<content:encoded><![CDATA[<p>I was literally at the ticket window when this line came out at -6.5 at the Plaza in downtown Vegas and jumped all over it. With the exception of Northwestern and Michigan, who both played fairly weak opponents, the Big 10 clearly struggled in the first week against opponents outside of their conference. I laid the points with USC primarily b/c of Ohio State&#8217;s inability to protect their QB. Navy was only rushing 3 or 4 at times and were still consistently putting pressure on Pryor. With that being said, look for USC to dominate on defense, shutting down the run and forcing Pryor to beat them with his arm, which I am just not convinced he can do. The other factor that was key was Ohio State&#8217;s inability to open up holes on the offensive line for their RBs. They ran two rushing plays and could not gain the 2 yards needed to gain the first down in that key series late in the 4th quarter. Lay the points with USC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

