<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NFL Week 10 Predictions, Picks Against the Spread</title>
	<atom:link href="http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/</link>
	<description>A blog that provides free weekly NFL predictions and picks against the spread.</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:30:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vegas Martin</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1126</link>
		<dc:creator>Vegas Martin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1126</guid>
		<description>Hater in the house. Last week was a tough week and almost everyone, professional handicapper or not, did poorly last week. In fact, only 2 out of 20 people in our pick &#039;em league were above .500 following the 4:00 games.

I am not a professional handicapper, nor do I pretend to me.  I just enjoy writing about the NFL games and like to provide a weekly analysis on each game to help people make their decisions.  

Picks are posted by Tuesday or Wednesday, so I don&#039;t know what you&#039;re talking about with looking at handicappers and tweaking picks.  I don&#039;t look up other handicappers, but I do like to see what the &quot;experts&quot; at Covers.com are up to, and often talk about about it in my picks to give other people an idea of the particular strength of a specific game.  For instance, I&#039;ll mention that 8/9 experts are picking this team so people know that&#039;s who the handicappers heavily favor and that&#039;s very useful information.

I don&#039;t know what you mean by &quot;spinning games.&quot; My Ravens and Patriots picks were posted 5 days before those games kicked off.  Nor do I mislead anyone.  I provide data, stats, records against the spread, injuries, etc. in order to compile information from several sources, so it gives people a quick resource to look at to pick games.

I&#039;ll again reiterate that I have a 14-4 record against the spread for my top picks in the past 3 weeks, so even in a 3-5 week (and my personal plays form last week were 3-3), that&#039;s still a 17-9 (65.38%) record, and I&#039;ll take that type of percentage any season.

This is a free resource and you&#039;re free to ignore it if you choose to.</description>
		<content:encoded><![CDATA[<p>Hater in the house. Last week was a tough week and almost everyone, professional handicapper or not, did poorly last week. In fact, only 2 out of 20 people in our pick &#8216;em league were above .500 following the 4:00 games.</p>
<p>I am not a professional handicapper, nor do I pretend to me.  I just enjoy writing about the NFL games and like to provide a weekly analysis on each game to help people make their decisions.  </p>
<p>Picks are posted by Tuesday or Wednesday, so I don&#8217;t know what you&#8217;re talking about with looking at handicappers and tweaking picks.  I don&#8217;t look up other handicappers, but I do like to see what the &#8220;experts&#8221; at Covers.com are up to, and often talk about about it in my picks to give other people an idea of the particular strength of a specific game.  For instance, I&#8217;ll mention that 8/9 experts are picking this team so people know that&#8217;s who the handicappers heavily favor and that&#8217;s very useful information.</p>
<p>I don&#8217;t know what you mean by &#8220;spinning games.&#8221; My Ravens and Patriots picks were posted 5 days before those games kicked off.  Nor do I mislead anyone.  I provide data, stats, records against the spread, injuries, etc. in order to compile information from several sources, so it gives people a quick resource to look at to pick games.</p>
<p>I&#8217;ll again reiterate that I have a 14-4 record against the spread for my top picks in the past 3 weeks, so even in a 3-5 week (and my personal plays form last week were 3-3), that&#8217;s still a 17-9 (65.38%) record, and I&#8217;ll take that type of percentage any season.</p>
<p>This is a free resource and you&#8217;re free to ignore it if you choose to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegas Martin</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1125</link>
		<dc:creator>Vegas Martin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1125</guid>
		<description>The reason I take so long to post my picks...is the same reason I went 5-10 last week.

I&#039;m afraid to make difficult decisions, so I wait to see what real &quot;Handicappers&quot; do, then, instead of following their LEAD, I like to pretend that I&#039;m smarter than they are, and I begin tweaking their picks so as &quot;all of you readers&quot; will think I know how to pick &#039;him.

I&#039;m like Michael Jackson...I don&#039;t know when to stop and leave well-enough alone!

When I only get 33% correct, I feel the need to &quot;Spin-it&quot; (like a Monday Morning Quarterback) just to convince my ego...because I sure as hell cannot mislead YOU readers.

So, there it is... MY CONFESSION.</description>
		<content:encoded><![CDATA[<p>The reason I take so long to post my picks&#8230;is the same reason I went 5-10 last week.</p>
<p>I&#8217;m afraid to make difficult decisions, so I wait to see what real &#8220;Handicappers&#8221; do, then, instead of following their LEAD, I like to pretend that I&#8217;m smarter than they are, and I begin tweaking their picks so as &#8220;all of you readers&#8221; will think I know how to pick &#8216;him.</p>
<p>I&#8217;m like Michael Jackson&#8230;I don&#8217;t know when to stop and leave well-enough alone!</p>
<p>When I only get 33% correct, I feel the need to &#8220;Spin-it&#8221; (like a Monday Morning Quarterback) just to convince my ego&#8230;because I sure as hell cannot mislead YOU readers.</p>
<p>So, there it is&#8230; MY CONFESSION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegas Martin</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1121</link>
		<dc:creator>Vegas Martin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1121</guid>
		<description>Picks will be up by the end of the day.  We will rebound.  Keep in mind our top 8 picks were 3-5 and the Denver loss was solely due to an injury, which you cannot forecast.  That would have resulted in a .500 week.

Just take a look at the past 3 weeks from me.  Top Picks: 4-1, 4-2, and 6-1 respectively.  14-4 (77.77%).  How about that kind of record?</description>
		<content:encoded><![CDATA[<p>Picks will be up by the end of the day.  We will rebound.  Keep in mind our top 8 picks were 3-5 and the Denver loss was solely due to an injury, which you cannot forecast.  That would have resulted in a .500 week.</p>
<p>Just take a look at the past 3 weeks from me.  Top Picks: 4-1, 4-2, and 6-1 respectively.  14-4 (77.77%).  How about that kind of record?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1120</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1120</guid>
		<description>Put up your picks. Let&#039;s see if you can rebound from your (33%) 5-10 Week-10.

Good luck this week.</description>
		<content:encoded><![CDATA[<p>Put up your picks. Let&#8217;s see if you can rebound from your (33%) 5-10 Week-10.</p>
<p>Good luck this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1117</link>
		<dc:creator>allen</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1117</guid>
		<description>oh update.... i posted that sob story before i realized i hit with the ravens and the pats too... sorrry.... but still... bad week</description>
		<content:encoded><![CDATA[<p>oh update&#8230;. i posted that sob story before i realized i hit with the ravens and the pats too&#8230; sorrry&#8230;. but still&#8230; bad week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tambo</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1116</link>
		<dc:creator>Tambo</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1116</guid>
		<description>Haha ok, thank you, I do appreciate the advice and your insight on the games. Its just seems so easy when our (yours and my my) top picks seem like for sure winners.. I actually did win a 5 game parlay back in week 7. However, these upsets the past few weeks are hurting me. Makes it almost impssible for me to win because its unpredictable right now I and I have to get all picks in my parlay correct.</description>
		<content:encoded><![CDATA[<p>Haha ok, thank you, I do appreciate the advice and your insight on the games. Its just seems so easy when our (yours and my my) top picks seem like for sure winners.. I actually did win a 5 game parlay back in week 7. However, these upsets the past few weeks are hurting me. Makes it almost impssible for me to win because its unpredictable right now I and I have to get all picks in my parlay correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegas Martin</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1113</link>
		<dc:creator>Vegas Martin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1113</guid>
		<description>Ahhh a Canadian.  I&#039;ve heard about the Proline.  You&#039;re not going to hit many 5-team parlays, especially not in the NFL.  We did have our top 6 picks go 6-0 one week a few weeks back and 1 of our readers actually did parlay all 6 teams to win a few grand.  However, the chances of that repeating are very slim.  The odds to win a 5-team parlay are 25-to-1, so for every 25 parlays that you play, you&#039;re supposed to win only once.  It requires a tremendous amount of luck to hit a 5-teamer.  We do our best to find winners on the site.  We found 2 back-to-back winners in the Sunday and Monday night games and I&#039;ll continue to do my best to give you quality advice so you can make quality picks, but you have to understand that the odds are stacked against you on those Proline tickets.  Good luck.</description>
		<content:encoded><![CDATA[<p>Ahhh a Canadian.  I&#8217;ve heard about the Proline.  You&#8217;re not going to hit many 5-team parlays, especially not in the NFL.  We did have our top 6 picks go 6-0 one week a few weeks back and 1 of our readers actually did parlay all 6 teams to win a few grand.  However, the chances of that repeating are very slim.  The odds to win a 5-team parlay are 25-to-1, so for every 25 parlays that you play, you&#8217;re supposed to win only once.  It requires a tremendous amount of luck to hit a 5-teamer.  We do our best to find winners on the site.  We found 2 back-to-back winners in the Sunday and Monday night games and I&#8217;ll continue to do my best to give you quality advice so you can make quality picks, but you have to understand that the odds are stacked against you on those Proline tickets.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tambo</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1112</link>
		<dc:creator>Tambo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1112</guid>
		<description>Hey Vegas Martin, Ive been reffering to this site for the past few weeks to make my picks but im playin Proline/Pointspread so Ive been gettin killed with all these upsets haha, Ive been trying to get 5 sure picks, and I was hopin you could help me out next week. I keep gettin screwed over by our top picks so I dont even know what to do anymore cuz i need to get the whole ticket right to win..</description>
		<content:encoded><![CDATA[<p>Hey Vegas Martin, Ive been reffering to this site for the past few weeks to make my picks but im playin Proline/Pointspread so Ive been gettin killed with all these upsets haha, Ive been trying to get 5 sure picks, and I was hopin you could help me out next week. I keep gettin screwed over by our top picks so I dont even know what to do anymore cuz i need to get the whole ticket right to win..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegas Martin</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1111</link>
		<dc:creator>Vegas Martin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1111</guid>
		<description>You didn&#039;t go with the Patriots +3 or Ravens -10.5? C&#039;mon buddy.  This was the back-to-back rebound that you needed.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t go with the Patriots +3 or Ravens -10.5? C&#8217;mon buddy.  This was the back-to-back rebound that you needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen</title>
		<link>http://www.thepassrush.com/2009/11/10/nfl-week-10-predictions-picks-against-the-spread/comment-page-1/#comment-1110</link>
		<dc:creator>allen</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=1937#comment-1110</guid>
		<description>omg.... i lost every game this week except the titans ... F Me</description>
		<content:encoded><![CDATA[<p>omg&#8230;. i lost every game this week except the titans &#8230; F Me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
