<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMART BET COLLEGE FOOTBALL WEEK 13</title>
	<atom:link href="http://www.thepassrush.com/2009/12/03/smart-bet-college-football-week-13-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepassrush.com/2009/12/03/smart-bet-college-football-week-13-2/</link>
	<description>A blog that provides free weekly NFL predictions and picks against the spread.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brandon Phillips</title>
		<link>http://www.thepassrush.com/2009/12/03/smart-bet-college-football-week-13-2/comment-page-1/#comment-1226</link>
		<dc:creator>Brandon Phillips</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=2330#comment-1226</guid>
		<description>I call it like I see it. As long as McCoy gets out of the pocket and is able to run and pass on the move, on a consistent basis, that Nebraska D will not be able to stop him. Nebraska only keeps this game close if they get to McCoy several times throughout the game. Yes, the Texas D gave up a ton of points to Texas A&amp;M, but Nebraska does not have those weapons. Therefore, it will be very difficult for Nebraska to even get on the board.</description>
		<content:encoded><![CDATA[<p>I call it like I see it. As long as McCoy gets out of the pocket and is able to run and pass on the move, on a consistent basis, that Nebraska D will not be able to stop him. Nebraska only keeps this game close if they get to McCoy several times throughout the game. Yes, the Texas D gave up a ton of points to Texas A&amp;M, but Nebraska does not have those weapons. Therefore, it will be very difficult for Nebraska to even get on the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huskers#1</title>
		<link>http://www.thepassrush.com/2009/12/03/smart-bet-college-football-week-13-2/comment-page-1/#comment-1225</link>
		<dc:creator>Huskers#1</dc:creator>
		<pubDate>Sat, 05 Dec 2009 08:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepassrush.com/?p=2330#comment-1225</guid>
		<description>Awwwwwwwwwwww......... come on. A blow out!!! I don&#039;t argue with you on the fact that they will cover this spread but don&#039;t count on a blow out here just yet. Oklahoma battled texas and almost won. Nebraska completely shut down Oklahoma and played some amazing d playing virginia tech. The Nebraska defense is up there with the best of em. The offense is not good at all really and that is what makes the difference in this game. I see texas scoring maybe 28 to 34 points here and the huskers not doing much to compete at texas&#039;s level. Another play to look at is the overs which I have at 43. I&#039;m a Husker fan but play it real when it comes to who covers a spread. Keep up the good work</description>
		<content:encoded><![CDATA[<p>Awwwwwwwwwwww&#8230;&#8230;&#8230; come on. A blow out!!! I don&#8217;t argue with you on the fact that they will cover this spread but don&#8217;t count on a blow out here just yet. Oklahoma battled texas and almost won. Nebraska completely shut down Oklahoma and played some amazing d playing virginia tech. The Nebraska defense is up there with the best of em. The offense is not good at all really and that is what makes the difference in this game. I see texas scoring maybe 28 to 34 points here and the huskers not doing much to compete at texas&#8217;s level. Another play to look at is the overs which I have at 43. I&#8217;m a Husker fan but play it real when it comes to who covers a spread. Keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

